<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diabetic, diabetes, diabetic life,</title>
	<link>http://www.diabetes-diabetic.net</link>
	<description>diabetic, diabetes, life</description>
	<pubDate>Sun, 20 Apr 2008 14:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Diabetes is the leading cause of chronic kidney disease</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/diabetes-is-the-leading-cause-of-chronic-kidney-disease.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/diabetes-is-the-leading-cause-of-chronic-kidney-disease.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/diabetes-is-the-leading-cause-of-chronic-kidney-disease.html</guid>
		<description><![CDATA[Diabetes is the leading cause of chronic kidney disease
According to the Centers for Disease Control, over 17 million Americans have diabetes. Unfortunately, one-third does not realize they have the disease. Diabetes is the number one cause of chronic kidney disease (CKD). In 1999, almost 44% of patients who needed dialysis had diabetes as the underlying [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is the leading cause of chronic kidney disease<br />
According to the Centers for Disease Control, over 17 million Americans have diabetes. Unfortunately, one-third does not realize they have the disease. Diabetes is the number one cause of chronic kidney disease (CKD). In 1999, almost 44% of patients who needed dialysis had diabetes as the underlying cause for their kidney disease. The numbers continue to rise today. <a id="more-64"></a><br />
How diabetes damages the kidneys</p>
<p>Diabetes is a disease that affects the body’s ability to produce or use insulin. When the body turns the food eaten into energy (also called sugar or glucose), insulin is used to move this sugar into the cells. If someone produces little or no insulin, or if the body cannot use the insulin (insulin resistant), the sugar remains in the bloodstream instead of going into the cells. Over time, high levels of sugar in the blood damage tiny blood vessels throughout the body including the filters of the kidneys. As more damage occurs to the kidneys, more fluid and waste remain in the bloodstream instead of being removed.<br />
Symptoms of diabetes</p>
<p>The American Diabetes Association lists the symptoms of diabetes as:<br />
Frequent urination<br />
Excessive thirst<br />
Extreme hunger<br />
Unusual weight loss<br />
Excessive fatigue<br />
Irritability<br />
Blurry vision
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/diabetes-is-the-leading-cause-of-chronic-kidney-disease.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Restaurant Should I Choose?</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/which-restaurant-should-i-choose.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/which-restaurant-should-i-choose.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/which-restaurant-should-i-choose.html</guid>
		<description><![CDATA[Which Restaurant Should I Choose?
Kids who have diabetes don&#8217;t need to eat a special diet. But like all kids, they should eat a mix of healthy foods. No restaurant is off-limits, but if you&#8217;re helping to choose a restaurant, look for ones that offer some nutritious items. You can check out menus online or in [...]]]></description>
			<content:encoded><![CDATA[<p>Which Restaurant Should I Choose?<br />
Kids who have diabetes don&#8217;t need to eat a special diet. But like all kids, they should eat a mix of healthy foods. No restaurant is off-limits, but if you&#8217;re helping to choose a restaurant, look for ones that offer some nutritious items. You can check out menus online or in your phone book. <a id="more-63"></a> You don&#8217;t have to find a place that serves soy burgers and carrot sticks — although that might be yummy! If you can choose some protein, fats, and carbohydrates, then you&#8217;ll be able to stick to your meal plan.</p>
<p>Sometimes you&#8217;ll go to restaurants that have just what you want and need. Other times, you may have trouble finding something that fits into your meal plan. If that happens, remember that you&#8217;re in the driver&#8217;s seat. You don&#8217;t just have to order blindly or take whatever is on the menu. Many restaurants will answer your questions and make substitutions, if you request them.</p>
<p>Try these tips when you&#8217;re dining out:
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/which-restaurant-should-i-choose.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes  Introduction</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/diabetes-introduction.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/diabetes-introduction.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/diabetes-introduction.html</guid>
		<description><![CDATA[Diabetes  Introduction Diabetes mellitus is a chronic condition caused by too much glucose (sugar) in your blood. Your blood sugar level can be too high if your body does not make enough of the hormone insulin. Insulin is produced by the pancreas (a gland behind the stomach) and moves glucose out of the blood [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes  Introduction Diabetes mellitus is a chronic condition caused by too much glucose (sugar) in your blood. Your blood sugar level can be too high if your body does not make enough of the hormone insulin. Insulin is produced by the pancreas (a gland behind the stomach) and moves glucose out of the blood and into cells, where it is broken down to produce energy. Diabetes in pregnancy (gestational diabetes) <a id="more-62"></a></p>
<p>Some pregnant women have such high levels of glucose in their blood that their body cannot produce enough insulin to absorb it all. This is known as gestational diabetes. It is quite rare affecting less than 1 in 20 pregnant women. Gestational diabetes usually disappears after the baby is born. However, women who develop gestational diabetes are more likely to develop type 2 diabetes later in life.</p>
<p>Diabetes affects 2 million people in the UK and there may be as many as a million more people who have the condition but do not know about it. The risk of developing type 2 diabetes is increased if it runs in your family. Nine out of ten people with diabetes have type 2 diabetes and over 80% of these people are overweight. However, symptoms can develop slowly over time, or not at all. Routine screenings are the most effective way to diagnose the condition.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/diabetes-introduction.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>School Walk for Diabetes</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/school-walk-for-diabetes.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/school-walk-for-diabetes.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/school-walk-for-diabetes.html</guid>
		<description><![CDATA[School Walk for Diabetes (SWFD) is a K-12 educational fund-raising program that teaches students the benefits of healthy living, community service and school spirit while raising money for the American Diabetes Association.
Through SWFD, you have the ability to improve the health of your school community: 
Earn up to 15 percent back for school medical supplies [...]]]></description>
			<content:encoded><![CDATA[<p>School Walk for Diabetes (SWFD) is a K-12 educational fund-raising program that teaches students the benefits of healthy living, community service and school spirit while raising money for the American Diabetes Association.</p>
<p>Through SWFD, you have the ability to improve the health of your school community: <a id="more-61"></a><br />
Earn up to 15 percent back for school medical supplies and PE equipment.<br />
Educate your school community about type 1 and type 2 diabetes.<br />
Teach educational lessons that align with National PE and Health Standards.<br />
Promote continued healthy living and activity through thank you gifts.<br />
Raise money to support the mission of the American Diabetes Association &#8212; to prevent and cure diabetes and to improve the lives of all people affected by diabetes.<br />
Give students an opportunity to show their school spirit and earn community service hours.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/school-walk-for-diabetes.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glycosuria</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/glycosuria.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/glycosuria.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/glycosuria.html</guid>
		<description><![CDATA[Glycosuria Clinical diagnosis of the diabetes require some of the laboratory tests, glycosuria (finding glucose in the urine) is one of the significant test for detecting frank diabetes. Those who are non diabetic, for them glycosuria can occur for the short term due to emotional stress, pain, hyperthyroidism, alimentary hyperglycemia or meningitis. It can also [...]]]></description>
			<content:encoded><![CDATA[<p>Glycosuria Clinical diagnosis of the diabetes require some of the laboratory tests, glycosuria (finding glucose in the urine) is one of the significant test for detecting frank diabetes. Those who are non diabetic, for them glycosuria can occur for the short term due to emotional stress, pain, hyperthyroidism, alimentary hyperglycemia or meningitis. It can also occur when there is insufficiency of insulin and if a substantial amount of food with high sugar is consumed. <a id="more-60"></a></p>
<p>Glycosuria is a condition in which glucose or simple sugar is detected in the urine despite of normal blood sugar level. The normally functioning kidneys absorb and reabsorb the extra blood sugar till renal threshold, with the help of millions of micro tubules – Nephron (filtering unit of kidney). The renal threshold is a concentration level above which all simple sugar is not absorbed in the blood, hence extra glucose is excreted by the kidneys in the urine. Renal threshold of normal kidney is around 10mmol/L. In few cases, when drugs are being used for a longer span of time, it may alter the threshold level of kidney. The amount of glucose not reabsorbed by the kidneys is usually less than 0.1%. Adults excrete about 65 mg of glucose per day. The relationship between glycosuria and the renal threshold are explained in the diagram given below.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/glycosuria.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hypoglycemia</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/hypoglycemia.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/hypoglycemia.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/hypoglycemia.html</guid>
		<description><![CDATA[Glucose is an important fuel for the body to produce energy. The glucose used by the body as a fuel is released from the metabolism of carbohydrates. After meal, glucose starts producing and it is circulated to different body cells through the circulating blood. The cells require insulin to take up glucose inside the membrane [...]]]></description>
			<content:encoded><![CDATA[<p>Glucose is an important fuel for the body to produce energy. The glucose used by the body as a fuel is released from the metabolism of carbohydrates. After meal, glucose starts producing and it is circulated to different body cells through the circulating blood. The cells require insulin to take up glucose inside the membrane and generate energy. <a id="more-59"></a> When there is inadequate production of insulin, glucose metabolism is slowed down and less glucose is circulated in the blood. This condition is termed as Hypoglycemia. It happens to every diabetic patient from time to time and the severity differs from case to case. Although you are taking good care of diabetes, hypoglycemia may result as it is mostly an insulin reaction which in turn depends on number of factors at a time.</p>
<p>As blood sugar begins to fall the counter regulatory hormone like glucagon, another hormone stimulates break down of glycogen and releases glucose, causing blood glucose level to rise. For diabetes, glucagon response to hypoglycemia is impaired, which makes it tough for the body to revert back the normal blood glucose level.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/hypoglycemia.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>diabetes control</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/diabetes-control.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/diabetes-control.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/diabetes-control.html</guid>
		<description><![CDATA[Whether your treatment consists of diet alone, diet and tablets or diet and insulin, you need regular blood tests to keep a check on your blood sugar. Urine sugar tests are not a reliable indicator of diabetes control. 
When blood glucose remains higher than 200mg/dl for 8-10 weeks, the concentration of glycosylated haemoglobin (HbA1c) arise. A [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your treatment consists of diet alone, diet and tablets or diet and insulin, you need regular blood tests to keep a check on your blood sugar. Urine sugar tests are not a reliable indicator of diabetes control. <a id="more-58"></a></p>
<p>When blood glucose remains higher than 200mg/dl for 8-10 weeks, the concentration of glycosylated haemoglobin (HbA1c) arise. A (HbA1c) measurement therefore reflects the blood glucose control over a preceding 2-3 months period, while the estimates of blood glucose indicate the glucose value at the time of blood test. HbA1c values between 6-7% indicate very good control on diabetes. You should aim at keeping your blood glucose in the normal range i.e. between 90-130 mg/dl while fasting and less than 180 mg/dl after meals and HbA1c around 7%. Frequent tests for blood glucose are necessary when starting treatment with insulin.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/diabetes-control.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes Information  Symptoms, Causes and Prevention of Diabetes</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/diabetes-information-symptoms-causes-and-prevention-of-diabetes.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/diabetes-information-symptoms-causes-and-prevention-of-diabetes.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/diabetes-information-symptoms-causes-and-prevention-of-diabetes.html</guid>
		<description><![CDATA[Diabetes mellitus is the common disease seen in the United States. It is estimated that 16 million Americans are already caught with diabetes, and 5.4 million diabetics are not aware of the existing disease. Diabetes prevalence has increased steadily in the last half of this century and will continue rising among U.S. population. It believed [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes mellitus is the common disease seen in the United States. It is estimated that 16 million Americans are already caught with diabetes, and 5.4 million diabetics are not aware of the existing disease. Diabetes prevalence has increased steadily in the last half of this century and will continue rising among U.S. population. It believed to be one of the main criterions for deaths in United States every year. This diabetes information hub tries to project the necessary steps and precautions to be taken, to control and eradicate diabetes completely. <a id="more-57"></a></p>
<p>Diabetes is a metabolic disorder where in human body does not produce or properly uses insulin, a hormone that is required to convert sugar, starches, and other food into energy. Diabetes mellitus is characterized by constant high levels of blood glucose (sugar). Human body has to maintain the blood glucose level at a very narrow range, which is done with insulin and glucagon. The function of glucagon is to release glucose from the liver to the blood stream so that, it can be transported to body tissues and cells for the production of energy.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/diabetes-information-symptoms-causes-and-prevention-of-diabetes.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring blood sugar</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/monitoring-blood-sugar.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/monitoring-blood-sugar.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/monitoring-blood-sugar.html</guid>
		<description><![CDATA[NHS forks out every year to help diabetics monitor their own blood sugar is a waste of money and unlikely to confer any health benefits, suggest the results of two studies. If anything it is more likely to depress patients than provide any long term health benefits, conclude the researchers. Self monitoring does help patients [...]]]></description>
			<content:encoded><![CDATA[<p>NHS forks out every year to help diabetics monitor their own blood sugar is a waste of money and unlikely to confer any health benefits, suggest the results of two studies. If anything it is more likely to depress patients than provide any long term health benefits, conclude the researchers. Self monitoring does help patients with type 1 diabetes <a id="more-56"></a> and those with type 2 diabetes who use insulin to control their condition, say the authors. Efficacy of self monitoring of blood glucose in patients with newly diagnosed type 2 diabetes (ESMON study): randomised controlled trial. BMJ, doi:10.1136/bmj.39534.571644.BE (published 17 April 2008), Cost effectiveness of self monitoring of blood glucose in patients with non-insulin treated type 2 diabetes: economic evaluation of data from the DiGEM trial. BMJ, doi:10.1136/bmj.39526.674873.BE (published 17 April 2008). [Story at OnMedica: Full text at BMJ and BMJ.]</p>
<p>April 12, 2008    Researchers say that eating too many eggs can be bad for diabetic men. U.S. researchers revealed Wednesday that more than 6 eggs in a week increases a person&#8217;s risk of death. And that was especially true of diabetic men, who seem to face an increased risk of death. Egg consumption in relation to cardiovascular disease and mortality: the Physicians&#8217; Health Study. American Journal of Clinical Nutrition, Vol. 87, No. 4, 964-969, April 2008. [Story at AHN: Abstract at AJCN; full text at AJCN, requires subscription.]
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/monitoring-blood-sugar.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes Programme</title>
		<link>http://www.diabetes-diabetic.net/2008/04/20/diabetes-programme.html</link>
		<comments>http://www.diabetes-diabetic.net/2008/04/20/diabetes-programme.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>New New</category>

		<guid isPermaLink="false">http://www.diabetes-diabetic.net/2008/04/20/diabetes-programme.html</guid>
		<description><![CDATA[Diabetes is a chronic disease that occurs when the pancreas does not produce enough insulin, or when the body cannot effectively use the insulin it produces. Hyperglycaemia, or raised blood sugar, is a common effect of uncontrolled diabetes and over time leads to serious damage to many of the body&#8217;s systems, especially the nerves and [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a chronic disease that occurs when the pancreas does not produce enough insulin, or when the body cannot effectively use the insulin it produces. Hyperglycaemia, or raised blood sugar, is a common effect of uncontrolled diabetes and over time leads to serious damage to many of the body&#8217;s systems, especially the nerves and blood vessels.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diabetes-diabetic.net/2008/04/20/diabetes-programme.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
